# The biggest airline and travel companies in East of England

The airline and travel companies registered in East of England with the highest turnover in their latest filed accounts, ranked, with profit and growth.

easyJet is the biggest company among the airline and travel companies registered in East of England by turnover, with £10.1bn in its latest filed accounts. Freedom Destinations and Inntel Travel follow. Together the 10 companies below turned over £10.2bn in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [easyJet](https://firmfacts.co/company/easyjet) | Luton | £10.1bn | FY to Sept 2025 |
| 2 | [Freedom Destinations](https://firmfacts.co/company/freedom-destinations-04225116) | Hertford | £26.6m | FY to Mar 2026 |
| 3 | [Inntel Travel](https://firmfacts.co/company/inntel-travel-06375978) | Inworth Road Feering | £20.9m | FY to Dec 2025 |
| 4 | [Searles (Camping Ground)](https://firmfacts.co/company/searles-camping-ground-00528033) | Norfolk | £17.4m | FY to Mar 2025 |
| 5 | [Regis Entertainment](https://firmfacts.co/company/regis-entertainment-05512757) | Southend-On-Sea | £8.86m | FY to Mar 2025 |
| 6 | [Innventure](https://firmfacts.co/company/innventure-04792721) | Letchworth Garden City | £8.61m | FY to Jun 2025 |
| 7 | [Michels & Taylor Op-Co S](https://firmfacts.co/company/michels-taylor-op-co-s-13735146) | Hemel Hempstead | £7.99m | FY to Mar 2025 |
| 8 | [Premier Travel](https://firmfacts.co/company/premier-travel-agency-00786323) | Cambridge | £7.74m | FY to Sept 2025 |
| 9 | [CQK](https://firmfacts.co/company/cqk-00656763) | Royston | £7.52m | FY to Sept 2025 |
| 10 | [Michels & Taylor Op-Co E](https://firmfacts.co/company/michels-taylor-op-co-e-13735091) | Hemel Hempstead | £6.19m | FY to Mar 2025 |

---

Updated 2026-11-03 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-airline-and-travel-companies-in-east-of-england
