# The biggest airline and travel companies in London

The airline and travel companies registered in London with the highest turnover in their latest filed accounts, ranked, with profit and growth.

Southall Travel is the biggest company among the airline and travel companies registered in London by turnover, with £514m in its latest filed accounts. Fuller Smith & Turner and Imagine Cruising follow. Together the 10 companies below turned over £1.55bn in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Southall Travel](https://firmfacts.co/company/southall-travel-01869431) | Southall | £514m | FY to Mar 2024 |
| 2 | [Fuller Smith & Turner](https://firmfacts.co/company/fuller-smith-turner-00241882) | London | £398m | FY to Mar 2026 |
| 3 | [Imagine Cruising](https://firmfacts.co/company/imagine-cruising-06803008) | Richmond | £134m | FY to Mar 2025 |
| 4 | [Hotel Co 51 UK](https://firmfacts.co/company/hotel-co-51-uk-12561053) | Hounslow | £101m | FY to Dec 2025 |
| 5 | [Travelpack Marketing & Leisure Services](https://firmfacts.co/company/travelpack-marketing-leisure-services-01932688) | Wembley | £86.7m | FY to Dec 2025 |
| 6 | [Reed & Mackay Travel](https://firmfacts.co/company/reed-mackay-travel-00963087) | London | £79.3m | FY to Jan 2026 |
| 7 | [Carlton Leisure (UK)](https://firmfacts.co/company/carlton-leisure-uk-02697756) | Pinner | £74m | FY to Dec 2025 |
| 8 | [Ambassador Cruise Line](https://firmfacts.co/company/ambassador-cruise-line-13326491) | London | £59.4m | FY to Mar 2023 |
| 9 | [Tour Partner Group UK](https://firmfacts.co/company/tour-partner-group-uk-03167548) | London | £57.2m | FY to Dec 2024 |
| 10 | [Ten Lifestyle Management](https://firmfacts.co/company/ten-lifestyle-management-04688658) | London | £51.6m | FY to Aug 2024 |

---

Updated 2026-11-04 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-airline-and-travel-companies-in-london
