# The biggest airline and travel companies in South East

The airline and travel companies registered in South East with the highest turnover in their latest filed accounts, ranked, with profit and growth.

Skytrail is the biggest company among the airline and travel companies registered in South East by turnover, with £50.5m in its latest filed accounts. Top Villas and Pennyhill Park follow. Together the 10 companies below turned over £211m in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Skytrail](https://firmfacts.co/company/skytrail-01760294) | Horsham | £50.5m | FY to Sept 2024 |
| 2 | [Top Villas](https://firmfacts.co/company/top-villas-08886370) | Canterbury | £25.7m | FY to Mar 2025 |
| 3 | [Pennyhill Park](https://firmfacts.co/company/pennyhill-park-01654812) | Bagshot | £23.9m | FY to Apr 2023 |
| 4 | [The Natural Travel Collection](https://firmfacts.co/company/the-natural-travel-collection-07860375) | Alresford | £22.2m | FY to Sept 2025 |
| 5 | [Northumberland House](https://firmfacts.co/company/northumberland-house-05256840) | Esher | £21.1m | FY to Dec 2025 |
| 6 | [South Lodge](https://firmfacts.co/company/south-lodge-01844415) | Bagshot | £18.3m | FY to Mar 2026 |
| 7 | [Mogford](https://firmfacts.co/company/mogford-02094400) | Oxford | £17.6m | FY to Dec 2025 |
| 8 | [Greenclose Hotels](https://firmfacts.co/company/greenclose-hotels-00623417) | Hampshire | £11m | FY to Oct 2025 |
| 9 | [Kingsway Lif Holdings](https://firmfacts.co/company/kingsway-lif-holdings-07039612) | Esher | £10.6m | FY to Dec 2025 |
| 10 | [Mogford Hotels](https://firmfacts.co/company/mogford-hotels-03565394) | Oxford | £9.71m | FY to Dec 2025 |

---

Updated 2026-11-03 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-airline-and-travel-companies-in-south-east
