# The 10 biggest airline and travel companies in the UK

The largest UK airline and travel companies by turnover in their latest filed accounts, with profit and the change on the year before.

easyJet is the biggest company among the UK's airline and travel companies by turnover, with £10.1bn in its latest filed accounts. Southall Travel and Fuller Smith & Turner follow. Together the 10 companies below turned over £12bn in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [easyJet](https://firmfacts.co/company/easyjet) | Luton | £10.1bn | FY to Sept 2025 |
| 2 | [Southall Travel](https://firmfacts.co/company/southall-travel-01869431) | Southall | £514m | FY to Mar 2024 |
| 3 | [Fuller Smith & Turner](https://firmfacts.co/company/fuller-smith-turner-00241882) | London | £398m | FY to Mar 2026 |
| 4 | [Leonardo Hotel Management (UK)](https://firmfacts.co/company/leonardo-hotel-management-uk-03447849) |  | £345m | FY to Dec 2024 |
| 5 | [Imagine Cruising](https://firmfacts.co/company/imagine-cruising-06803008) | Richmond | £134m | FY to Mar 2025 |
| 6 | [Stewart Travel](https://firmfacts.co/company/stewart-travel-sc400502) | Glasgow | £123m | FY to Dec 2025 |
| 7 | [On the Beach Group](https://firmfacts.co/company/on-the-beach-group-09736592) | Manchester | £121m | FY to Sept 2025 |
| 8 | [Hotel Co 51 UK](https://firmfacts.co/company/hotel-co-51-uk-12561053) | Hounslow | £101m | FY to Dec 2025 |
| 9 | [Barrhead Travel Service](https://firmfacts.co/company/barrhead-travel-service-sc057208) | Glasgow | £94.9m | FY to Dec 2025 |
| 10 | [Travelpack Marketing & Leisure Services](https://firmfacts.co/company/travelpack-marketing-leisure-services-01932688) | Wembley | £86.7m | FY to Dec 2025 |

---

Updated 2026-11-03 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-airline-and-travel-companies-uk
