# The biggest drinks and brewing companies in London

The drinks and brewing companies registered in London with the highest turnover in their latest filed accounts, ranked, with profit and growth.

Berkmann Family Holdings is the biggest company among the drinks and brewing companies registered in London by turnover, with £121m in its latest filed accounts. Berkmann Wine Cellars and Emmi UK follow. Together the 10 companies below turned over £691m in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Berkmann Family Holdings](https://firmfacts.co/company/berkmann-family-holdings-00790103) | London | £121m | FY to Mar 2025 |
| 2 | [Berkmann Wine Cellars](https://firmfacts.co/company/berkmann-wine-cellars-02190816) | London | £111m | FY to Mar 2025 |
| 3 | [Emmi UK](https://firmfacts.co/company/emmi-uk-04874211) | London | £72.6m | FY to Dec 2025 |
| 4 | [Drinks Wholesale Group](https://firmfacts.co/company/drinks-wholesale-group-01839722) | Mitcham | £71.6m | FY to Jun 2025 |
| 5 | [Imperial Cash & Carry](https://firmfacts.co/company/imperial-cash-carry-02137946) | Edmonton | £62.7m | FY to Dec 2025 |
| 6 | [Indevin UK](https://firmfacts.co/company/indevin-uk-12876076) | London | £60.3m | FY to Jun 2025 |
| 7 | [Interlink Direct](https://firmfacts.co/company/interlink-direct-03938482) | Woodford Green | £57m | FY to Mar 2026 |
| 8 | [Tydene](https://firmfacts.co/company/tydene-04816025) | London | £46.6m | FY to Mar 2026 |
| 9 | [Kanlaon](https://firmfacts.co/company/kanlaon-07659894) | London | £45.9m | FY to Jun 2025 |
| 10 | [Ellis of Richmond](https://firmfacts.co/company/ellis-of-richmond-00384864) | Hanworth | £42.2m | FY to Mar 2025 |

---

Updated 2026-11-02 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-drinks-and-brewing-companies-in-london
