# The biggest drinks and brewing companies in South East

The drinks and brewing companies registered in South East with the highest turnover in their latest filed accounts, ranked, with profit and growth.

Dayla is the biggest company among the drinks and brewing companies registered in South East by turnover, with £62.8m in its latest filed accounts. Boost Drinks and Laurent-Perrier (UK) follow. Together the 10 companies below turned over £380m in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Dayla](https://firmfacts.co/company/dayla-00384654) | Aylesbury | £62.8m | FY to Jan 2026 |
| 2 | [Boost Drinks](https://firmfacts.co/company/boost-drinks-04242514) | Milton Keynes | £58.2m | FY to Jan 2023 |
| 3 | [Laurent-Perrier (UK)](https://firmfacts.co/company/laurent-perrier-uk-01383260) | Marlow | £42.3m | FY to Mar 2024 |
| 4 | [Daybreak Foods](https://firmfacts.co/company/daybreak-foods-06787889) | Ascot | £37.1m | FY to Oct 2025 |
| 5 | [Food Team International](https://firmfacts.co/company/food-team-international-05324059) | Ashford | £35.9m | FY to Apr 2025 |
| 6 | [Essem](https://firmfacts.co/company/essem-09449978) | Farehman | £33.4m | FY to Dec 2025 |
| 7 | [North South Wines](https://firmfacts.co/company/north-south-wines-08900184) | Bicester | £32.2m | FY to Mar 2025 |
| 8 | [East West Ales](https://firmfacts.co/company/east-west-ales-02615038) | Tunbridge Wells | £27.2m | FY to Jul 2026 |
| 9 | [Origin Wine](https://firmfacts.co/company/origin-wine-05133477) | Banbury | £26.7m | FY to Jun 2024 |
| 10 | [United Breweries International (U.K.)](https://firmfacts.co/company/united-breweries-international-uk-01688201) | Aylesford | £24.3m | FY to Dec 2024 |

---

Updated 2026-11-04 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-drinks-and-brewing-companies-in-south-east
