# The biggest finance and payments companies in London

The finance and payments companies registered in London with the highest turnover in their latest filed accounts, ranked, with profit and growth.

Quilter is the biggest company among the finance and payments companies registered in London by turnover, with £9.36bn in its latest filed accounts. 3i and Legal & General follow. Together the 10 companies below turned over £22.4bn in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Quilter](https://firmfacts.co/company/quilter-06404270) | London | £9.36bn | FY to Dec 2025 |
| 2 | [3i](https://firmfacts.co/company/3i-group-01142830) | London | £5.5bn | FY to Mar 2026 |
| 3 | [Legal & General](https://firmfacts.co/company/legal-general-group-01417162) |  | £2.17bn | FY to Dec 2025 |
| 4 | [Wise](https://firmfacts.co/company/wise) | London | £1.41bn | FY to Mar 2026 |
| 5 | [ICG](https://firmfacts.co/company/icg-02234775) | London | £1.04bn | FY to Mar 2026 |
| 6 | [Rathbones Group](https://firmfacts.co/company/rathbones-group-01000403) | London | £896m | FY to Dec 2024 |
| 7 | [Anglo American Prefco](https://firmfacts.co/company/anglo-american-prefco-03734783) | London | £600m | FY to Dec 2022 |
| 8 | [RIT Capital Partners](https://firmfacts.co/company/rit-capital-partners-02129188) | London | £534m | FY to Dec 2025 |
| 9 | [Jupiter Fund Management](https://firmfacts.co/company/jupiter-fund-management-06150195) | London | £466m | FY to Dec 2025 |
| 10 | [Redshaw Advisors](https://firmfacts.co/company/redshaw-advisors-08957133) | London | £427m | FY to Apr 2023 |

---

Updated 2026-11-03 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-finance-and-payments-companies-in-london
