# The biggest finance and payments companies in North West

The finance and payments companies registered in North West with the highest turnover in their latest filed accounts, ranked, with profit and growth.

Umbrella-Company is the biggest company among the finance and payments companies registered in North West by turnover, with £458m in its latest filed accounts. Bloom Procurement Services and Investment Fund Services follow. Together the 10 companies below turned over £1.02bn in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Umbrella-Company](https://firmfacts.co/company/umbrella-company-06969639) | Wilmslow | £458m | FY to Jun 2025 |
| 2 | [Bloom Procurement Services](https://firmfacts.co/company/bloom-procurement-services-08045123) | Altrincham | £296m | FY to Dec 2025 |
| 3 | [Investment Fund Services](https://firmfacts.co/company/investment-fund-services-06110770) | Bolton | £108m | FY to Sept 2025 |
| 4 | [Steadplan Group](https://firmfacts.co/company/steadplan-group-09687480) | Nelson | £28m | FY to Jun 2025 |
| 5 | [Ripe Thinking Two](https://firmfacts.co/company/ripe-thinking-two-06527960) | Stockport | £27.2m | FY to Dec 2022 |
| 6 | [Ripe Insurance Services](https://firmfacts.co/company/ripe-insurance-services-04507332) | Stockport | £26.8m | FY to Dec 2022 |
| 7 | [Grayce Group](https://firmfacts.co/company/grayce-group-08160777) | Manchester | £21.6m | FY to Mar 2026 |
| 8 | [Lucion Delta-Simons](https://firmfacts.co/company/lucion-delta-simons-04786034) | Runcorn | £20.6m | FY to Jun 2021 |
| 9 | [Clatterbridge Propcare Services](https://firmfacts.co/company/clatterbridge-propcare-services-10050731) | Wirral | £19.1m | FY to Mar 2025 |
| 10 | [The Insolvency Group](https://firmfacts.co/company/the-insolvency-group-12559281) | Bolton | £16.3m | FY to Apr 2025 |

---

Updated 2026-11-04 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-finance-and-payments-companies-in-north-west
