# The biggest finance and payments companies in South East

The finance and payments companies registered in South East with the highest turnover in their latest filed accounts, ranked, with profit and growth.

Mitsubishi HC Capital UK is the biggest company among the finance and payments companies registered in South East by turnover, with £1.48bn in its latest filed accounts. Liquid Friday Group and Newton Consulting follow. Together the 10 companies below turned over £2.2bn in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Mitsubishi HC Capital UK](https://firmfacts.co/company/mitsubishi-hc-capital-uk-01630491) | Staines-Upon-Thames | £1.48bn | FY to Mar 2026 |
| 2 | [Liquid Friday Group](https://firmfacts.co/company/liquid-friday-group-16061810) | Portsmouth | £135m | FY to Jul 2025 |
| 3 | [Newton Consulting](https://firmfacts.co/company/newton-consulting-04279175) | Abingdon | £99m | FY to Aug 2021 |
| 4 | [Future Biogas Bidco](https://firmfacts.co/company/future-biogas-bidco-14625897) | Guildford | £97.2m | FY to Mar 2026 |
| 5 | [Future Biogas Holdco](https://firmfacts.co/company/future-biogas-holdco-14624714) | Guildford | £97.2m | FY to Mar 2026 |
| 6 | [4TH Dimension Innovation](https://firmfacts.co/company/4th-dimension-innovation-04673404) | Egham | £85.9m | FY to Mar 2025 |
| 7 | [Lifesearch](https://firmfacts.co/company/lifesearch-03089775) | Whiteley | £62.2m | FY to Aug 2025 |
| 8 | [James Hallam](https://firmfacts.co/company/james-hallam-01632840) | Dorking | £49.3m | FY to Dec 2025 |
| 9 | [Simon, Kucher & Partners Strategy & Marketing Consultants](https://firmfacts.co/company/simon-kucher-partners-strategy-marketing-consultan-04144765) | Slough | £48.5m | FY to Dec 2025 |
| 10 | [Family Equity Plan](https://firmfacts.co/company/family-equity-plan-02208249) | Brighton | £42.8m | FY to Dec 2025 |

---

Updated 2026-11-04 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-finance-and-payments-companies-in-south-east
