# The biggest finance and payments companies in Yorkshire and The Humber

The finance and payments companies registered in Yorkshire and The Humber with the highest turnover in their latest filed accounts, ranked, with profit and growth.

International Personal Finance is the biggest company among the finance and payments companies registered in Yorkshire and The Humber by turnover, with £738m in its latest filed accounts. Vanquis Banking Group and One Call Insurance Services follow. Together the 10 companies below turned over £1.47bn in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [International Personal Finance](https://firmfacts.co/company/international-personal-finance-06018973) | Leeds | £738m | FY to Dec 2025 |
| 2 | [Vanquis Banking Group](https://firmfacts.co/company/vanquis-banking-group-00668987) | Bradford | £455m | FY to Dec 2025 |
| 3 | [One Call Insurance Services](https://firmfacts.co/company/one-call-insurance-services-04693136) | Doncaster | £65.3m | FY to Dec 2025 |
| 4 | [Mbo Partner 1](https://firmfacts.co/company/mbo-partner-1-11361699) | Tankersley | £49.5m | FY to Sept 2025 |
| 5 | [Mauve Corporate Systems UK](https://firmfacts.co/company/mauve-corporate-systems-uk-03761935) | York | £31.4m | FY to Dec 2024 |
| 6 | [Toasttab UK](https://firmfacts.co/company/toasttab-uk-13844275) | North Yorkshire | £30.3m | FY to Dec 2025 |
| 7 | [Amt Vehicle Rental](https://firmfacts.co/company/amt-vehicle-rental-03713753) | Leeds | £29.7m | FY to Apr 2023 |
| 8 | [Mivonne](https://firmfacts.co/company/mivonne-08242572) | Normanton | £25.2m | FY to Jun 2025 |
| 9 | [Evogo](https://firmfacts.co/company/evogo-04609642) | Sheffield | £20.9m | FY to Dec 2025 |
| 10 | [Road Traffic Solutions Holding](https://firmfacts.co/company/road-traffic-solutions-holding-11489225) | Scunthorpe | £20.3m | FY to Dec 2023 |

---

Updated 2026-11-04 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-finance-and-payments-companies-in-yorkshire-and-the-humber
