# The biggest grocery and retail companies in North West

The grocery and retail companies registered in North West with the highest turnover in their latest filed accounts, ranked, with profit and growth.

JD Sports is the biggest company among the grocery and retail companies registered in North West by turnover, with £12.7bn in its latest filed accounts. THG and H.J. Lea Oakes follow. Together the 10 companies below turned over £15.3bn in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [JD Sports](https://firmfacts.co/company/jd-sports-fashion-01888425) | Bury | £12.7bn | FY to Jan 2026 |
| 2 | [THG](https://firmfacts.co/company/thg-06539496) | Altrincham | £1.72bn | FY to Dec 2025 |
| 3 | [H.J. Lea Oakes](https://firmfacts.co/company/hj-lea-oakes-00218912) | Nantwich | £161m | FY to Aug 2025 |
| 4 | [GBM Digital Technologies](https://firmfacts.co/company/gbm-digital-technologies-02719704) | Manchester | £147m | FY to Dec 2021 |
| 5 | [The Beauty Tech Group](https://firmfacts.co/company/the-beauty-tech-group-16613177) | Macclesfield | £141m | FY to Dec 2025 |
| 6 | [Innox Trading](https://firmfacts.co/company/innox-trading-07262043) | Skelmersdale | £110m | FY to Sept 2025 |
| 7 | [Ashvin Metals](https://firmfacts.co/company/ashvin-metals-07723962) | Poulton-Le-Fylde | £103m | FY to Mar 2025 |
| 8 | [Adanola](https://firmfacts.co/company/adanola-11249558) | Manchester | £101m | FY to Mar 2026 |
| 9 | [Blackmagic Design](https://firmfacts.co/company/blackmagic-design-06477380) | Warrington | £96.4m | FY to Jun 2025 |
| 10 | [MSS Products](https://firmfacts.co/company/mss-products-04361302) | Manchester | £93.5m | FY to Dec 2024 |

---

Updated 2026-11-04 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-grocery-and-retail-companies-in-north-west
