# The biggest grocery and retail companies in Scotland

The grocery and retail companies registered in Scotland with the highest turnover in their latest filed accounts, ranked, with profit and growth.

Schuh is the biggest company among the grocery and retail companies registered in Scotland by turnover, with £371m in its latest filed accounts. Ethigen and United Holdings UK follow. Together the 10 companies below turned over £1.27bn in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Schuh](https://firmfacts.co/company/schuh-sc125327) | Livingston | £371m | FY to Feb 2025 |
| 2 | [Ethigen](https://firmfacts.co/company/ethigen-sc208842) | East Kilbride | £274m | FY to Mar 2025 |
| 3 | [United Holdings UK](https://firmfacts.co/company/united-holdings-uk-sc277568) | Glasgow | £222m | FY to Dec 2024 |
| 4 | [Champion Technologies](https://firmfacts.co/company/champion-technologies-sc224908) | Altens | £123m | FY to Dec 2024 |
| 5 | [Richard Austin Alloys (Northern)](https://firmfacts.co/company/richard-austin-alloys-northern-sc108153) |  | £51m | FY to Mar 2025 |
| 6 | [CP (Electric)](https://firmfacts.co/company/cp-electric-sc553729) | Kilmarnock | £50.5m | FY to Dec 2023 |
| 7 | [S&JD Robertson North Air](https://firmfacts.co/company/sjd-robertson-north-air-sc051614) | Aberdeen | £47.3m | FY to Dec 2025 |
| 8 | [Golfclubs4cash](https://firmfacts.co/company/golfclubs4cash-sc490678) | Loanhead | £47.2m | FY to Nov 2025 |
| 9 | [Richard Austin Alloys (Midlands)](https://firmfacts.co/company/richard-austin-alloys-midlands-sc167377) | Glasgow | £44m | FY to Mar 2025 |
| 10 | [Richard Austin Alloys (North West)](https://firmfacts.co/company/richard-austin-alloys-north-west-sc149020) | Easter Queenslie Ind Est | £41.2m | FY to Mar 2025 |

---

Updated 2026-11-04 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-grocery-and-retail-companies-in-scotland
