# The biggest grocery and retail companies in Yorkshire and The Humber

The grocery and retail companies registered in Yorkshire and The Humber with the highest turnover in their latest filed accounts, ranked, with profit and growth.

Card Factory is the biggest company among the grocery and retail companies registered in Yorkshire and The Humber by turnover, with £583m in its latest filed accounts. Hisense UK and I.C.S. (UK) follow. Together the 10 companies below turned over £1.8bn in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Card Factory](https://firmfacts.co/company/card-factory-09002747) | Wakefield | £583m | FY to Jan 2026 |
| 2 | [Hisense UK](https://firmfacts.co/company/hisense-uk-08233694) | Leeds | £213m | FY to Dec 2021 |
| 3 | [I.C.S. (UK)](https://firmfacts.co/company/ics-uk-03665746) | West Yorkshire | £195m | FY to Mar 2026 |
| 4 | [Maspo](https://firmfacts.co/company/maspo-05988167) | Sheffield | £139m | FY to Dec 2025 |
| 5 | [T. Quality](https://firmfacts.co/company/t-quality-00437914) | Doncaster | £130m | FY to Dec 2025 |
| 6 | [Rix Petroleum (Hull)](https://firmfacts.co/company/rix-petroleum-hull-00567133) | Hull | £124m | FY to Dec 2025 |
| 7 | [Fuelmate](https://firmfacts.co/company/fuelmate-06553782) | Hull | £110m | FY to Dec 2025 |
| 8 | [Russell's (Kirbymoorside)](https://firmfacts.co/company/russells-kirbymoorside-00178738) | Malton | £109m | FY to Oct 2025 |
| 9 | [Thomas Mawer](https://firmfacts.co/company/thomas-mawer-01326880) | Kingston Upon Hull | £104m | FY to Jul 2022 |
| 10 | [M9 Logistics](https://firmfacts.co/company/m9-logistics-08269826) | Stallingborough | £93.9m | FY to Dec 2024 |

---

Updated 2026-11-04 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-grocery-and-retail-companies-in-yorkshire-and-the-humber
