# The biggest restaurant and café groups in London

The restaurant and café groups registered in London with the highest turnover in their latest filed accounts, ranked, with profit and growth.

Dishoom is the biggest company among the restaurant and café groups registered in London by turnover, with £159m in its latest filed accounts. Direct Dialog Visual and MLS Operations follow. Together the 10 companies below turned over £805m in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Dishoom](https://firmfacts.co/company/dishoom) | London | £159m | FY to Dec 2025 |
| 2 | [Direct Dialog Visual](https://firmfacts.co/company/direct-dialog-visual-08907081) | London | £98.4m | FY to Dec 2025 |
| 3 | [MLS Operations](https://firmfacts.co/company/mls-operations-10523704) | London | £92.8m | FY to Dec 2025 |
| 4 | [A F a Restaurants](https://firmfacts.co/company/a-f-a-restaurants-08345484) | London | £88m | FY to Dec 2025 |
| 5 | [Pho Trading](https://firmfacts.co/company/pho-trading-05329479) | London | £71.1m | FY to Feb 2024 |
| 6 | [Bennett Restaurants](https://firmfacts.co/company/bennett-restaurants-04965974) | London | £69.6m | FY to Dec 2025 |
| 7 | [Admiral Taverns](https://firmfacts.co/company/admiral-taverns-05438628) | London | £67.6m | FY to Jun 2025 |
| 8 | [Big Mamma Holdings](https://firmfacts.co/company/big-mamma-holdings-10952202) | London | £56.2m | FY to Dec 2025 |
| 9 | [CGN Restaurants](https://firmfacts.co/company/cgn-restaurants-07469872) | London | £51.5m | FY to Dec 2025 |
| 10 | [Orchestra](https://firmfacts.co/company/orchestra-08372248) | London | £50.4m | FY to Dec 2025 |

---

Updated 2026-10-26 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-restaurant-and-cafe-groups-in-london
