# The biggest restaurant and café groups in Scotland

The restaurant and café groups registered in Scotland with the highest turnover in their latest filed accounts, ranked, with profit and growth.

Ag Restaurants is the biggest company among the restaurant and café groups registered in Scotland by turnover, with £131m in its latest filed accounts. Esj Restaurants and Fala Foods follow. Together the 10 companies below turned over £372m in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Ag Restaurants](https://firmfacts.co/company/ag-restaurants-sc287991) | Glasgow | £131m | FY to Dec 2024 |
| 2 | [Esj Restaurants](https://firmfacts.co/company/esj-restaurants-sc391087) | Falkirk | £52.9m | FY to Dec 2024 |
| 3 | [Fala Foods](https://firmfacts.co/company/fala-foods-sc423096) | Pitlessie | £33.7m | FY to Dec 2024 |
| 4 | [Fanfare Restaurants](https://firmfacts.co/company/fanfare-restaurants-sc576969) | Motherwell | £31.3m | FY to Dec 2025 |
| 5 | [Adam Buchanan Smith](https://firmfacts.co/company/adam-buchanan-smith-sc387609) | Dollar | £29m | FY to Mar 2025 |
| 6 | [Sodexo Remote Sites Scotland](https://firmfacts.co/company/sodexo-remote-sites-scotland-sc059276) | Aberdeen | £26.2m | FY to Aug 2025 |
| 7 | [JJM Restaurants](https://firmfacts.co/company/jjm-restaurants-sc662675) | Dumbarton | £21.4m | FY to Dec 2025 |
| 8 | [Heritage Portfolio](https://firmfacts.co/company/heritage-portfolio-sc234207) | Edinburgh | £16.5m | FY to Aug 2025 |
| 9 | [Stellar Restaurants](https://firmfacts.co/company/stellar-restaurants-sc526453) | Edinburgh | £16.1m | FY to Dec 2024 |
| 10 | [Lisini Pub Company](https://firmfacts.co/company/lisini-pub-company-sc262192) | Glasgow | £13.9m | FY to Mar 2025 |

---

Updated 2026-10-26 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-restaurant-and-cafe-groups-in-scotland
