# The biggest software and tech companies in Scotland

The software and tech companies registered in Scotland with the highest turnover in their latest filed accounts, ranked, with profit and growth.

Systal Technology Solutions is the biggest company among the software and tech companies registered in Scotland by turnover, with £61.9m in its latest filed accounts. Rovop and Halo Service Solutions follow. Together the 10 companies below turned over £358m in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Systal Technology Solutions](https://firmfacts.co/company/systal-technology-solutions-sc345442) | Glasgow | £61.9m | FY to Dec 2025 |
| 2 | [Rovop](https://firmfacts.co/company/rovop-sc402747) | Aberdeen | £54.4m | FY to Dec 2024 |
| 3 | [Halo Service Solutions](https://firmfacts.co/company/halo-service-solutions-sc216980) | Ardgay | £48.8m | FY to Mar 2025 |
| 4 | [Neogen Europe](https://firmfacts.co/company/neogen-europe-sc186341) | Ayr | £42.7m | FY to May 2025 |
| 5 | [Intelligent Office UK](https://firmfacts.co/company/intelligent-office-uk-sc077144) | Edinburgh | £28.3m | FY to Sept 2022 |
| 6 | [IT Is on](https://firmfacts.co/company/it-is-on-sc354098) | Glasgow | £27.4m | FY to Dec 2025 |
| 7 | [Axis Well Technology](https://firmfacts.co/company/axis-well-technology-sc217030) | Glasgow | £24.5m | FY to Jan 2023 |
| 8 | [Allsee Technologies](https://firmfacts.co/company/allsee-technologies-sc328848) | Glasgow | £24m | FY to Jan 2025 |
| 9 | [Blackbaud Europe](https://firmfacts.co/company/blackbaud-europe-sc212593) | Glasgow | £23.8m | FY to Dec 2024 |
| 10 | [Dovetail Games (Scotland)](https://firmfacts.co/company/dovetail-games-scotland-sc451539) | Edinburgh | £21.8m | FY to Mar 2026 |

---

Updated 2026-10-26 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-software-and-tech-companies-in-scotland
