# The biggest software and tech companies in South West

The software and tech companies registered in South West with the highest turnover in their latest filed accounts, ranked, with profit and growth.

Scopely Explore International is the biggest company among the software and tech companies registered in South West by turnover, with £701m in its latest filed accounts. Anaplan and Scopely Explore International Technology follow. Together the 10 companies below turned over £1.66bn in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Scopely Explore International](https://firmfacts.co/company/scopely-explore-international-11403737) | Bristol | £701m | FY to Dec 2024 |
| 2 | [Anaplan](https://firmfacts.co/company/anaplan-06453096) | Bristol | £344m | FY to Jan 2025 |
| 3 | [Scopely Explore International Technology](https://firmfacts.co/company/scopely-explore-international-technology-11403744) | Bristol | £237m | FY to Dec 2024 |
| 4 | [Ecosurety](https://firmfacts.co/company/ecosurety-04713606) | Bristol | £125m | FY to Dec 2023 |
| 5 | [SG Umbrella](https://firmfacts.co/company/sg-umbrella-10067877) | Wimborne | £73.6m | FY to Jun 2025 |
| 6 | [Stantec Hydrock](https://firmfacts.co/company/stantec-hydrock-03118932) | Bristol | £41.1m | FY to Dec 2025 |
| 7 | [Grafana Labs](https://firmfacts.co/company/grafana-labs-10856224) | Bristol | £36.9m | FY to Jan 2026 |
| 8 | [Gleeds Management Services](https://firmfacts.co/company/gleeds-management-services-01753465) | Bristol | £35.5m | FY to Dec 2024 |
| 9 | [Expd8](https://firmfacts.co/company/expd8-04601274) | Bristol | £34.8m | FY to Mar 2025 |
| 10 | [Torry Harris Business Solutions (Europe)](https://firmfacts.co/company/torry-harris-business-solutions-europe-04307378) | Bristol | £29.9m | FY to Mar 2025 |

---

Updated 2026-10-29 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-software-and-tech-companies-in-south-west
