# The biggest software and tech companies in Wales

The software and tech companies registered in Wales with the highest turnover in their latest filed accounts, ranked, with profit and growth.

Kocho Group is the biggest company among the software and tech companies registered in Wales by turnover, with £18.8m in its latest filed accounts. Channel 3 Consulting and Gli UK Gaming follow. Together the 10 companies below turned over £101m in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Kocho Group](https://firmfacts.co/company/kocho-group-04308824) | Cardiff | £18.8m | FY to Mar 2024 |
| 2 | [Channel 3 Consulting](https://firmfacts.co/company/channel-3-consulting-06824790) | Cardiff | £14.9m | FY to Mar 2026 |
| 3 | [Gli UK Gaming](https://firmfacts.co/company/gli-uk-gaming-06765652) | Bangor | £13.6m | FY to Dec 2025 |
| 4 | [Flyform](https://firmfacts.co/company/flyform-09735009) | Cardiff | £11.7m | FY to Dec 2024 |
| 5 | [Quality Capital Concepts](https://firmfacts.co/company/quality-capital-concepts-13341614) | Cardiff | £9.76m | FY to Apr 2024 |
| 6 | [Dno Consulting](https://firmfacts.co/company/dno-consulting-04935263) | Newport | £8.62m | FY to Mar 2025 |
| 7 | [FFT Education](https://firmfacts.co/company/fft-education-03685684) | Cowbridge | £8.1m | FY to Dec 2025 |
| 8 | [Mildef](https://firmfacts.co/company/mildef-05756627) | Barry | £7.67m | FY to Dec 2025 |
| 9 | [Flock](https://firmfacts.co/company/flock-09503380) | Cardiff | £4.09m | FY to Mar 2025 |
| 10 | [Third Millennium Systems](https://firmfacts.co/company/third-millennium-systems-03199053) | Cardiff | £4.02m | FY to Dec 2025 |

---

Updated 2026-10-24 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-software-and-tech-companies-in-wales
