# The 25 biggest UK companies by turnover

The UK companies with the highest turnover in their latest filed accounts, ranked, with each one's change on the year before.

Tesco is the biggest company by turnover, with £73.7bn in its latest filed accounts. J Sainsbury and Imperial Brands follow. Together the 25 companies below turned over £463bn in their latest filed years.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Tesco](https://firmfacts.co/company/tesco-00445790) | Welwyn Garden City | £73.7bn | FY to Feb 2026 |
| 2 | [J Sainsbury](https://firmfacts.co/company/j-sainsbury-00185647) | London | £33.6bn | FY to Feb 2026 |
| 3 | [Imperial Brands](https://firmfacts.co/company/imperial-brands-03236483) | Bristol | £32.2bn | FY to Sept 2025 |
| 4 | [BAE Systems](https://firmfacts.co/company/bae-systems-01470151) | London | £28.3bn | FY to Dec 2025 |
| 5 | [British American Tobacco](https://firmfacts.co/company/british-american-tobacco-plc-03407696) | London | £25.6bn | FY to Dec 2025 |
| 6 | [Rolls-Royce](https://firmfacts.co/company/rolls-royce-holdings-07524813) | London | £21.2bn | FY to Dec 2025 |
| 7 | [BT Group](https://firmfacts.co/company/bt-group-04190816) | London | £19.7bn | FY to Mar 2026 |
| 8 | [Associated British Foods](https://firmfacts.co/company/associated-british-foods-00293262) | London | £19.5bn | FY to Sept 2025 |
| 9 | [Lloyds Banking Group](https://firmfacts.co/company/lloyds-banking-group-sc095000) | Edinburgh | £19.4bn | FY to Dec 2025 |
| 10 | [National Grid](https://firmfacts.co/company/national-grid-04031152) | London | £17.7bn | FY to Mar 2026 |
| 11 | [Marks & Spencer](https://firmfacts.co/company/marks-and-spencer-group-plc-04256886) | London | £17.3bn | FY to Mar 2026 |
| 12 | [Reckitt](https://firmfacts.co/company/reckitt-benckiser-group-06270876) | Berkshire | £14.2bn | FY to Dec 2025 |
| 13 | [Kingfisher](https://firmfacts.co/company/kingfisher-01664812) | London | £12.9bn | FY to Jan 2026 |
| 14 | [International Distribution Services](https://firmfacts.co/company/international-distribution-services-08680755) | London | £12.7bn | FY to Mar 2024 |
| 15 | [JD Sports](https://firmfacts.co/company/jd-sports-fashion-01888425) | Bury | £12.7bn | FY to Jan 2026 |
| 16 | [Johnson Matthey](https://firmfacts.co/company/johnson-matthey-00033774) | Royston | £12.6bn | FY to Mar 2026 |
| 17 | [Bunzl](https://firmfacts.co/company/bunzl-00358948) | London | £11.8bn | FY to Dec 2025 |
| 18 | [Haleon](https://firmfacts.co/company/haleon-13691224) | Weybridge | £11bn | FY to Dec 2025 |
| 19 | [SSE](https://firmfacts.co/company/sse-sc117119) | Perth | £10.2bn | FY to Mar 2026 |
| 20 | [easyJet](https://firmfacts.co/company/easyjet) | Luton | £10.1bn | FY to Sept 2025 |
| 21 | [Balfour Beatty](https://firmfacts.co/company/balfour-beatty-00395826) | London | £9.49bn | FY to Dec 2025 |
| 22 | [Scottish Power UK](https://firmfacts.co/company/scottish-power-uk-sc117120) | Glasgow | £9.45bn | FY to Dec 2023 |
| 23 | [Quilter](https://firmfacts.co/company/quilter-06404270) | London | £9.36bn | FY to Dec 2025 |
| 24 | [Currys](https://firmfacts.co/company/currys-07105905) | Newark | £9.25bn | FY to May 2026 |
| 25 | [Computacenter](https://firmfacts.co/company/computacenter-03110569) | Hertfordshire | £9.19bn | FY to Dec 2025 |

---

Updated 2026-10-26 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/biggest-uk-companies-by-turnover
