# The 25 fastest-growing large UK companies

UK companies with turnover of £50m or more that grew it fastest between their last two filed years.

MS Global Shipping grew turnover the fastest of the UK companies turning over £50m or more: +315% between its last two filed years, to £217m. Psych-UK and PCS Wireless Mobile UK follow.

| Rank | Company | Town | Turnover | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [MS Global Shipping](https://firmfacts.co/company/ms-global-shipping-oc414582) | London | £217m | FY to Dec 2024 |
| 2 | [Psych-UK](https://firmfacts.co/company/psych-uk-14553673) | Camelford | £160m | FY to Aug 2025 |
| 3 | [PCS Wireless Mobile UK](https://firmfacts.co/company/pcs-wireless-mobile-uk-13518201) | Bracknell | £130m | FY to Dec 2025 |
| 4 | [Cardinal Global Logistics](https://firmfacts.co/company/cardinal-global-logistics-03444899) | Sharston | £143m | FY to Dec 2021 |
| 5 | [PCS Wireless UK](https://firmfacts.co/company/pcs-wireless-uk-12329873) | Bracknell | £139m | FY to Dec 2025 |
| 6 | [Corsair Components](https://firmfacts.co/company/corsair-components-07141959) | Wokingham | £592m | FY to Dec 2025 |
| 7 | [Nomia](https://firmfacts.co/company/nomia-09989646) | London | £435m | FY to Mar 2024 |
| 8 | [City Energy Network](https://firmfacts.co/company/city-energy-network-07889412) | Pontypridd | £102m | FY to Jan 2023 |
| 9 | [Indemnity & Guarantee](https://firmfacts.co/company/indemnity-guarantee-08471065) | London | £316m | FY to Mar 2022 |
| 10 | [Tenpin Entertainment](https://firmfacts.co/company/tenpin-entertainment-10672501) | Bedford | £127m | FY to Jan 2023 |
| 11 | [Grant & Stone](https://firmfacts.co/company/grant-stone-01987538) | High Wycombe | £110m | FY to Dec 2021 |
| 12 | [Innox Trading](https://firmfacts.co/company/innox-trading-07262043) | Skelmersdale | £110m | FY to Sept 2025 |
| 13 | [Andigital](https://firmfacts.co/company/andigital-08761455) | Maidenhead | £91.7m | FY to Dec 2021 |
| 14 | [Harvey & Brockless](https://firmfacts.co/company/harvey-brockless-01442472) | Nottingham | £97.9m | FY to Sept 2022 |
| 15 | [BFP 2015](https://firmfacts.co/company/bfp-2015-09709625) | Nottingham | £97.9m | FY to Sept 2022 |
| 16 | [Mida Civil Engineering](https://firmfacts.co/company/mida-civil-engineering-12707028) | Northampton | £111m | FY to Mar 2026 |
| 17 | [LTM UK & Ireland](https://firmfacts.co/company/ltm-uk-ireland-12817556) | London | £102m | FY to Mar 2025 |
| 18 | [Quadrature Capital](https://firmfacts.co/company/quadrature-capital-09516131) | London | £2.2bn | FY to Jan 2026 |
| 19 | [Newport Industries](https://firmfacts.co/company/newport-industries-03407212) | Richmond | £107m | FY to Dec 2022 |
| 20 | [Sword IT Solutions](https://firmfacts.co/company/sword-it-solutions-03165591) | Staines-Upon-Thames | £88.8m | FY to Dec 2025 |
| 21 | [Aurora Holdco](https://firmfacts.co/company/aurora-holdco-13586953) | Warwick | £314m | FY to Mar 2025 |
| 22 | [Bamford Bus Company](https://firmfacts.co/company/bamford-bus-company-12214576) | Oxford | £455m | FY to Dec 2024 |
| 23 | [Network Plus Services](https://firmfacts.co/company/network-plus-services-04057938) | Manchester | £393m | FY to Mar 2022 |
| 24 | [Future Biogas Holdco](https://firmfacts.co/company/future-biogas-holdco-14624714) | Guildford | £97.2m | FY to Mar 2026 |
| 25 | [Future Biogas Bidco](https://firmfacts.co/company/future-biogas-bidco-14625897) | Guildford | £97.2m | FY to Mar 2026 |

---

Updated 2026-10-24 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/fastest-growing-uk-companies
