# The 25 most profitable UK companies

The UK companies with the highest profit after tax in their latest filed accounts, ranked, with their turnover.

Hbe Film & TV Holdings UK made the largest profit after tax: £19bn in its latest filed accounts, ahead of British American Tobacco and Barclays.

| Rank | Company | Town | Profit after tax | Year |
| ---: | --- | --- | ---: | --- |
| 1 | [Hbe Film & TV Holdings UK](https://firmfacts.co/company/hbe-film-tv-holdings-uk-06269098) | Uxbridge | £19bn | FY to Dec 2024 |
| 2 | [British American Tobacco](https://firmfacts.co/company/british-american-tobacco-plc-03407696) | London | £7.76bn | FY to Dec 2025 |
| 3 | [Barclays](https://firmfacts.co/company/barclays-00048839) | London | £7.21bn | FY to Dec 2025 |
| 4 | [GSK](https://firmfacts.co/company/gsk-03888792) | London | £6.29bn | FY to Dec 2025 |
| 5 | [Rolls-Royce](https://firmfacts.co/company/rolls-royce-holdings-07524813) | London | £5.84bn | FY to Dec 2025 |
| 6 | [NatWest Group](https://firmfacts.co/company/natwest-group-sc045551) |  | £5.83bn | FY to Dec 2025 |
| 7 | [3i](https://firmfacts.co/company/3i-group-01142830) | London | £5.29bn | FY to Mar 2026 |
| 8 | [Lloyds Banking Group](https://firmfacts.co/company/lloyds-banking-group-sc095000) | Edinburgh | £4.76bn | FY to Dec 2025 |
| 9 | [National Grid](https://firmfacts.co/company/national-grid-04031152) | London | £3.24bn | FY to Mar 2026 |
| 10 | [Reckitt](https://firmfacts.co/company/reckitt-benckiser-group-06270876) | Berkshire | £3.19bn | FY to Dec 2025 |
| 11 | [Imperial Brands](https://firmfacts.co/company/imperial-brands-03236483) | Bristol | £2.22bn | FY to Sept 2025 |
| 12 | [BAE Systems](https://firmfacts.co/company/bae-systems-01470151) | London | £2.15bn | FY to Dec 2025 |
| 13 | [Relx](https://firmfacts.co/company/relx-00077536) |  | £2.08bn | FY to Dec 2025 |
| 14 | [Anglo American Investments (UK)](https://firmfacts.co/company/anglo-american-investments-uk-02345060) | London | £2.01bn | FY to Dec 2022 |
| 15 | [Smiths Group](https://firmfacts.co/company/smiths-group-00137013) | London | £1.97bn | FY to Jul 2026 |
| 16 | [Jab Pet Holdings](https://firmfacts.co/company/jab-pet-holdings-13406849) | London | £1.94bn | FY to Dec 2023 |
| 17 | [Tesco](https://firmfacts.co/company/tesco-00445790) | Welwyn Garden City | £1.79bn | FY to Feb 2026 |
| 18 | [Haleon](https://firmfacts.co/company/haleon-13691224) | Weybridge | £1.68bn | FY to Dec 2025 |
| 19 | [London Stock Exchange Group](https://firmfacts.co/company/london-stock-exchange-group-05369106) |  | £1.51bn | FY to Dec 2025 |
| 20 | [SSE](https://firmfacts.co/company/sse-sc117119) | Perth | £1.41bn | FY to Mar 2026 |
| 21 | [Scottish Power UK](https://firmfacts.co/company/scottish-power-uk-sc117120) | Glasgow | £1.22bn | FY to Dec 2023 |
| 22 | [Ipek Investment](https://firmfacts.co/company/ipek-investment-09607561) | London | £1.2bn | FY to Dec 2025 |
| 23 | [Scottishpower (DCL)](https://firmfacts.co/company/scottishpower-dcl-02675504) |  | £1.16bn | FY to Dec 2025 |
| 24 | [Santander UK](https://firmfacts.co/company/santander-uk-02294747) | London | £1.09bn | FY to Dec 2025 |
| 25 | [BT Group](https://firmfacts.co/company/bt-group-04190816) | London | £1.08bn | FY to Mar 2026 |

---

Updated 2026-10-19 from the latest filed accounts at Companies House (Open Government Licence v3.0). Page: https://firmfacts.co/blog/most-profitable-uk-companies
